ORA is more than just a car, it is an expression of the idea of a vastly improved future.
Invented by innovators. Built by experts. Designed for you.
ENGINE | |
---|---|
Power (Kw) | 126 |
Torque (Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.7 |
Electric Range WLTP (KM) | 310 |
EV BATTERY, EQUIPMENT & CHARGING | |
---|---|
Battery (kWh) | 48 |
AC Charging @11 kW (0% – 100%) | 5.5 hours |
DC Charging (0% – 80%) | 50 min (@64 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics | |
---|---|
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension – MacPherson | ● |
Rear Suspension – Vertical Arm Torsion Beam | ● |
Hill-Assist Control | ● |
Exterior | |
---|---|
18″ Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | ● |
Auto Tailgate with Foot Activation | ● |
Panoramic Sunroof | X |
ENGINE | |
---|---|
Power (Kw) | 126 |
Torque (Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.5 |
Electric Range WLTP (KM) | 420 |
EV BATTERY, EQUIPMENT & CHARGING | |
---|---|
Battery (kWh) | 63 |
AC Charging @11 kW (0% – 100%) | 6.8 hours |
DC Charging (0% – 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics | |
---|---|
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension – MacPherson | ● |
Rear Suspension – Vertical Arm Torsion Beam | ● |
Hill-Assist Control | ● |
Exterior | |
---|---|
18″ Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | ● |
Auto Tailgate with Foot Activation | ● |
Panoramic Sunroof | X |
ENGINE | |
---|---|
Power (Kw) | 126 |
Torque (Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.5 |
Electric Range WLTP (KM) | 420 |
EV BATTERY, EQUIPMENT & CHARGING | |
---|---|
Battery (kWh) | 63 |
AC Charging @11 kW (0% – 100%) | 6.8 hours |
DC Charging (0% – 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics | |
---|---|
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | X |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension – MacPherson | ● |
Rear Suspension – Vertical Arm Torsion Beam | ● |
Hill-Assist Control | ● |
Exterior | |
---|---|
18″ Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | X |
GT Style Body Kit | X |
GT Style Red Caliper | X |
Silver Caliper | ● |
Shark Antenna | ● |
Manual Tailgate | X |
Auto Tailgate with Foot Activation | ● |
Electric Power Steering (EPS) | ● |
Panoramic Sunroof | ● |
ENGINE | |
---|---|
Power (Kw) | 126 |
Torque (Nm) | 250 |
Electric Consumption WLTP (KWH/100KM) | 16.5 |
Electric Range WLTP (KM) | 400 |
EV BATTERY, EQUIPMENT & CHARGING | |
---|---|
Battery (kWh) | 63 |
AC Charging @11 kW (0% – 100%) | 6.8 hours |
DC Charging (0% – 80%) | 59 min (@67 kW) |
On Board Portable AC Charger (Rated Current -13A) | ● |
Adjustable Energy Recovery Levels | ● |
Adjustable State of Charge (SOC 50%-100%) | ● |
Single Pedal Mode | ● |
Chassis, Steering and Driving Dynamics | |
---|---|
Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | ● |
Auto Hold | ● |
Launch Control | ● |
Front Wheel Drive (FWD) | ● |
Rear Disc Brakes | ● |
Electric Power Steering (EPS) | ● |
Steering Mode Selection: Light, Comfort & Sport | ● |
Front Suspension – MacPherson | ● |
Rear Suspension – Vertical Arm Torsion Beam | ● |
Hill-Assist Control | ● |
Exterior | |
---|---|
18″ Alloy Wheel | ● |
215 / 50 R 18 Tyre | ● |
GT Style Rim | ● |
GT Style Body Kit | ● |
GT Style Red Caliper | ● |
Silver Caliper | X |
Shark Antenna | ● |
Manual Tailgate | X |
Auto Tailgate with Foot Activation | ● |
Electric Power Steering (EPS) | ● |
Panoramic Sunroof | ● |
*Ts & Cs apply. E&OE
ORA will offer the best Range-Per-Rand of any Electric Vehicle in South Africa. Start saying yes to trips of 400km+ in real-world conditions.
At last, thanks to ORA, your electric adventures can begin.
ORA will offer integration with GWM’s S-VOLT Home Solar Power Generation Systems, so you won’t ever be left without a charge, and your ORA will tap into the GridCars charging station network with over 350 charge points around South Africa.
Aesthetics and technology merge to create ORA’s sensual, elegant body. Curved design elements create a fluid form. The combination of sporty technology and sophisticated luxury creates a sensory impact and a stimulating drive.
MODEL | EXTERIOR | INTERIOR | |||||||
---|---|---|---|---|---|---|---|---|---|
HAMILTON WHITE |
SUN BLACK |
MARS RED |
HR BLUE |
EM BEIGE |
L5 GREEN |
LB GREEN |
BLACK |
BLACK / RED |
|
ORA 300 SUPER LUXURY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
ORA 400 SUPER LUXURY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
ORA 400 ULTRA LUXURY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ |
ORA 400 GT ULTRA LUXURY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✖ |
A Vegan Car Interior. Yes, it’s possible with ORA.
ORA’s smart cockpit is designed to work with all your devices. Two 10.25-inch touchscreens help you keep an eye on everything whilst ORA does automatic remote software updates without you ever needing to visit a Dealer.
Utilising advanced camera technology, ORA can maintain your speed, change lanes, stop automatically for obstacles, read traffic signs and even park for you.
The ORA comes with more range than you could ever expect from an EV in this category. Sandton to Clarens. Let’s GO. Centurion to Mbombela. Yes PLEASE. Cape Town to Prince Albert. EASY. Accelerate from a standstill to 100km/h in just 8.2 seconds. And in just 46 minutes, your ORA charges from 20% to 80%.
Seven airbags, a 65% high-strength steel body and an automatic door release in case of emergency all provide extra safety.