*T&Cs apply. Images for illustrative purposes only. E&OE.
ORA is more than just a car, it is an expression of the idea of a vastly improved future. Invented by innovators. Built by experts. Designed for you.
Aesthetics and technology merge to create ORA’s sensual, elegant body. Curved design elements create a fluid form. The combination of sporty technology and sophisticated luxury creates a sensory impact and a stimulating drive.
Isn’t it great to slip into the driver’s seat of a brand-new car, play around with all its awesome features, and dial in the settings to your exact liking? We’ve tailored our cabin just for you, to make your first adventures with your new car-panion as smooth and enjoyable as possible.
ORA’s smart cockpit is designed to work with all your devices. Two 10.25-inch touchscreens help you keep an eye on everything whilst ORA does automatic remote software updates without you ever needing to visit a Dealer.
Privacy Policy By sending this enquiry, you agree to be contacted by GWM Ora Paarl and have your personal information processed for the purpose of this enquiry, and in doing so agree to our Privacy Policy.
The ORA 03 is available in four trim levels:
300 Super Luxury, 400 Super Luxury, 400 Ultra Luxury and 400 GT Ultra Luxury
Feature | 300 Super Luxury | 400 Super Luxury | 400 Ultra Luxury | 400 GT Ultra Luxury |
---|---|---|---|---|
Price | R686 950 | R775 950 | R805 950 | R835 950 |
Engine & Drivetrain | ||||
Maximum Power (kW) | 126 | 126 | 126 | 126 |
Maximum Torque (Nm) | 250 | 250 | 250 | 250 |
Electric Consumption WLTP (KWH/100 Km) | 16.7 | 16.5 | 16.5 | 16.8 |
Electric Range WLTP (Km) | 310 | 420 | 420 | 400 |
Charging | ||||
Battery (kWh) | 48 | 63 | 63 | 63 |
AC Charging @11 kW (0% - 100%) | 5.5 hours | 6.8 hours | 6.8 hours | 6.8 hours |
DC Charging (0% - 80%) | 50 min (@67 kW) | 59 min (@67 kW) | 59 min (@67 kW) | 59 min (@67 kW) |
Single Pedal Mode | ● | ● | ● | ● |
Exterior | ||||
18" Alloy Wheel | ● | ● | ● | ● |
215 / 50 R 18 Tyre | ● | ● | ● | ● |
Panoramic Sunroof | - | ● | ● | - |
GT Style Rim | - | - | ● | - |
GT Style Body Kit | - | - | ● | - |
GT Style Red Calliper | - | - | ● | - |
Auto Tailgate with Foot Activation | - | ● | ● | - |
Infotainment | ||||
10.25" Virtual Cluster with Adjustable Brightness | ● | ● | ● | ● |
10.25" Dual-Touchscreen, Screen with Virtual Cluster | ● | ● | ● | ● |
Carplay® & Android Auto™ | ● | ● | ● | ● |
Bluetooth® Hands Free Link System | ● | ● | ● | ● |
Speed Sensitive Volume Adjustment | ● | ● | ● | ● |
Speakers | 6 | 6 | 6 | 6 |
Interior | ||||
Microfibre Leather Steering Wheel | ● | ● | ● | ● |
Brake Pedal Start Function and Push Button Stop | ● | ● | ● | ● |
Sun Visors with Mirror | ● | ● | ● | - |
Sun Visors with Mirror and Light | - | - | - | ● |
GT Style Interior (Black & Red Accents) | - | - | - | ● |
Auto Interior Defogger | ● | ● | ● | ● |
Auto Air-Conditioning | ● | ● | ● | ● |
Safety | ||||
360° Panoramic View | ● | ● | ● | ● |
Airbags | 7 | 7 | 7 | 7 |
Front Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Electronic Stability System (ESC) | ● | ● | ● | ● |
TCS (Traction Control System) | ● | ● | ● | ● |
Roll Movement Intervention (RMI) | ● | ● | ● | ● |
Secondary Collision Mitigation (SCM) | ● | ● | ● | ● |
Automatic Emergency Braking (AEB) | ● | ● | ● | ● |
Lane Keeping Assistant (LKA) | ● | ● | ● | ● |
Traffic Jam Assist (TJA) | ● | ● | ● | ● |
Intelligent Cruise Control (ICA) | ● | ● | ● | ● |
Adaptive Cruise Control (ACC) | ● | ● | ● | ● |
Traffic Sign Reader (TSR) | ● | ● | ● | ● |
Tyre Repair Kit (Gauge, Inflator & Sealant) | ● | ● | ● | ● |
R5 899 pm
R6 899 pm
R7 299 pm
R7 699 pm